specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Shop / custom leathercraft tool bag
The CLC electrical and maintenance tool carrier boasts a box-shaped design, providing a large multi-compartment parts tray and 22 additional tool pockets, as well as a padded shoulder strap for comfortable carrying. CLC has been the industry standard for over 30 years, driven by an unwavering commitment to innovation, craftsmanship, and quality.
The tool carrier features 14 outside pockets and 8 inside pockets, allowing for the organization of a wide range of tools and accessories. Included is a 8.75" x 6.5" multi-compartment plastic tray, designed to help keep small parts organized.
The box-shaped design of the tool carrier prevents tipping, ensuring that smaller parts remain secure and organized. For added comfort, the carrier is equipped with an extra padded carrying handle and an adjustable shoulder strap.
The large main divided pockets of the CLC tool carrier are equipped with elastic loops, accommodating a wide range of larger tools. This innovative design, combined with the brand's commitment to quality, has made CLC the industry standard for over three decades.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Custom Leathercraft | ||||
material | Plastic | ||||
color | Black | ||||
product_dimensions | 19"L x 10"W x 11"H | ||||
water_resistance_level | Water Repellent | ||||
maximum_weight_recommendation | 10 Pounds | ||||
number_of_compartments | 22 | ||||
upc | 043953091954 722544740425 611230197233 010007740656 013664165206 779975339933 043979092430 094712912508 752913163524 680808345116 012301750621 709730214274 782139930273 084298015281 | ||||
global_trade_identification_number | 00084298015281, 00818870005915 | ||||
manufacturer | Custom Leathercraft | ||||
part_number | 1528 | ||||
item_weight | 4 pounds | ||||
country_of_origin | Myanmar | ||||
item_model_number | 1528 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 11" x 10" x 19"h | ||||
style | Pouch | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 5 | ||||
certification | Energy Star | ||||
special_features | Water repellent | ||||
included_components | Tool Carrier | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #50,854 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #184 in Tool Bags | ||||
date_first_available | September 26, 2003 |
MORE FROM custom leathercraft tool bag